1466 East Sherman Avenue Vineland, NJ 08361

$849,999
3
Beds
1
Baths
17.71
Acres
1,288
SQFT
660
$/SQFT
$849,999
3
Beds
1
Baths
1,288   sf
$660 / sf
Favorite

active
1/28
Street View

Investor opportunity to own this 2 house, 4 car garage 17.71-acre farm. This expansive property features not just one, but two homes, and a four car garage. With the right vision you can create a space that's ideal for extended family living, rental income, or a private guest retreat. Check out this opportunity while it lasts.

Investor opportunity to own this 2 house, 4 car garage 17.71-acre farm. This expansive property features not just one, but two homes, and a four car garage. With the right vision you can create a space that's ideal for extended family living, rental income, or a private guest retreat. Check out this opportunity while it lasts.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Cumberland
  • Area
    Vineland City
  • Tax Amount
    $5,756
  • Status
    Active
  • Listing #
    NJCB2019780
  • Built
    1924
  • Lot Size
    17.71
  • Listed on site
    426 days
  • Listing Agent Id
    304335750168

Listed by:
Better Homes and Gardens Real Estate Maturo

Source:
BRIGHT MLS

Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • No HOA
  • No Adult Community

Property Features

  • No Builder Restrictions

Exterior features

  • Has garage
  • Garage Detached
  • No Pool
  • Basement

Interior Features

  • Main Floor Bedroom

Style

  • A-Frame

Property History

DateDays AgoEventNew Price
Aug 28, 20252 mos agoPrice decreased49,900 (6%)$849,999
Aug 14, 20252 mos agoPrice decreased100 (0%)$899,899
Jul 10, 20253 mos ago-$899,999
May 13, 20255 mos ago-$899,999
Apr 28, 20256 mos ago-$899,999
Apr 24, 20256 mos ago-$899,999
Apr 11, 20256 mos ago-$899,999
Apr 8, 20256 mos ago-$899,999
Apr 7, 20256 mos ago-$899,999
Apr 3, 20256 mos ago-$899,999
Apr 2, 20256 mos ago-$899,999
Apr 1, 20257 mos ago-$899,999
Mar 31, 20257 mos ago-$899,999
Feb 28, 20258 mos ago-$899,999
Feb 28, 20258 mos agoPrice decreased1 (0%)$899,999
Jan 15, 20259 mos ago-$900,000
Jan 8, 20259 mos ago-$900,000
Dec 23, 202410 mos ago-$900,000
Dec 17, 202410 mos ago-$900,000
Dec 16, 202410 mos ago-$900,000
Dec 13, 202410 mos ago-$900,000
Dec 2, 202411 mos ago-$900,000
Nov 26, 202411 mos ago-$900,000
Nov 21, 202411 mos ago-$900,000
Nov 18, 202411 mos ago-$900,000
Nov 12, 202411 mos ago-$900,000
Nov 6, 202411 mos ago-$900,000
Oct 31, 202412 mos ago-$900,000
Oct 28, 202412 mos ago-$900,000
Sep 26, 20241 yr ago-$900,000
Sep 18, 20241 yr ago-$900,000
Sep 14, 20241 yr ago-$900,000
Aug 14, 20241 yr ago-$900,000
Aug 14, 20241 yr ago-$900,000
Aug 14, 20241 yr ago-$900,000
Aug 14, 20241 yr ago-$900,000
Aug 13, 20241 yr agoNew on market$900,000
Favorite

Tour This Home

Mon
13Oct
Tue
14Oct
Wed
15Oct
Thu
16Oct
Fri
17Oct
Sat
18Oct
Sun
19Oct
Mon
20Oct
Tue
21Oct
Wed
22Oct
Thu
23Oct
Fri
24Oct
Sat
25Oct
Sun
26Oct
in Person
via Video Call